Jetstar is having a F1
Weekend Sale featuring All-In fares from $36 to Penang, Bangkok, Hong Kong and more!
Sale starts 14 Sep (12:01am) and ends 17 Sep 2016 (11:59pm), unless sold out prior. Sale may be extended.
Travelling | Price | Travel Period | Find Flights |
---|---|---|---|
Penang |
$36^ | 9 Jan – 24 Jan 2017 | Find Flights |
Penang | $36^ | 4 Oct – 17 Nov 2016 | Find Flights |
Kuala Lumpur | $36^ | 4 Oct – 17 Nov 2016 | Find Flights |
Penang | $36^ | 15 Feb – 8 Mar 2017 | Find Flights |
Kuala Lumpur | $36^ | 9 Jan – 24 Jan 2017 | Find Flights |
Kuala Lumpur | $36^ | 15 Feb – 8 Mar 2017 | Find Flights |
Ho Chi Minh City | $38^ | 9 Jan – 22 Jan 2017 | Find Flights |
Ho Chi Minh City | $38^ | 4 Oct – 7 Dec 2016 |
Find Flights |
Pekanbaru | $38^ | 9 Jan – 22 Jan 2017 | Find Flights |
Ho Chi Minh City | $38^ | 15 Feb – 8 Mar 2017 | Find Flights |
Pekanbaru | $38^ | 4 Oct – 7 Dec 2016 | Find Flights |
Jakarta | $40^ | 4 Oct – 6 Dec 2016 | Find Flights |
Jakarta | $40^ | 10 Jan – 24 Jan 2017 | Find Flights |
Jakarta | $40^ | 15 Feb – 8 Mar 2017 | Find Flights |
Phuket | $42^ | 9 Jan – 24 Jan 2017 | Find Flights |
Phuket |
$42^ | 24 Sep – 17 Nov 2016 | Find Flights |
Phuket | $42^ | 21 Mar – 30 Mar 2017 | Find Flights |
Phuket | $42^ | 15 Feb – 8 Mar 2017 | Find Flights |
Palembang | $42^ | 4 Oct – 7 Dec 2016 | Find Flights |
Palembang | $42^ | 9 Jan – 22 Jan 2017 | Find Flights |
Surabaya | $44^ | 17 Oct – 7 Dec 2016 | Find Flights |
Surabaya | $44^ | 15 Feb – 8 Mar 2017 | Find Flights |
Bangkok | $44^ | 21 Mar – 30 Mar 2017 |
Find Flights |
Bangkok | $44^ | 15 Feb – 8 Mar 2017 | Find Flights |
Bangkok | $44^ | 10 Jan – 22 Jan 2017 | Find Flights |
Bangkok | $44^ | 4 Oct – 16 Nov 2016 | Find Flights |
Surabaya | $44^ | 9 Jan – 24 Jan 2017 | Find Flights |
Medan (Kualanamu) | $49^ | 24 Sep – 8 Dec 2016 | Find Flights |
Medan (Kualanamu) | $49^ | 9 Jan – 24 Jan 2017 | Find Flights |
Hong Kong | $58^ | 21 Mar – 30 Mar 2017 | Find Flights |
Yangon |
$58^ | 15 Feb – 8 Mar 2017 | Find Flights |
Phnom Penh | $58^ | 15 Feb – 8 Mar 2017 | Find Flights |
Hong Kong | $58^ | 9 Jan – 17 Jan 2017 | Find Flights |
Hong Kong | $58^ | 4 Oct – 17 Nov 2016 | Find Flights |
Hong Kong | $58^ | 15 Feb – 4 Mar 2017 | Find Flights |
Yangon | $58^ | 17 Oct – 17 Nov 2016 | Find Flights |
Yangon | $58^ | 9 Jan – 24 Jan 2017 | Find Flights |
Phnom Penh | $58^ | 9 Jan – 24 Jan 2017 |
Find Flights |
Phnom Penh | $58^ | 4 Oct – 17 Nov 2016 | Find Flights |
Manila | $62^ | 9 Jan – 22 Jan 2017 | Find Flights |
Manila | $62^ | 15 Feb – 8 Mar 2017 | Find Flights |
Manila | $62^ | 4 Oct – 8 Dec 2016 | Find Flights |
Bali (Denpasar) | $66^ | 21 Mar – 30 Mar 2017 | Find Flights |
Bali (Denpasar) | $66^ | 15 Feb – 8 Mar 2017 | Find Flights |
Bali (Denpasar) | $66^ | 9 Jan – 24 Jan 2017 | Find Flights |
Da Nang |
$68^ | 9 Jan – 22 Jan 2017 | Find Flights |
Da Nang | $68^ | 15 Feb – 8 Mar 2017 | Find Flights |
Da Nang | $68^ | 27 Sep – 7 Dec 2016 | Find Flights |
Siem Reap | $78^ | 9 Jan – 24 Jan 2017 | Find Flights |
Siem Reap | $78^ | 4 Oct – 7 Dec 2016 | Find Flights |
Taipei | $88^ | 9 Jan – 22 Jan 2017 | Find Flights |
Taipei | $88^ | 15 Feb – 8 Mar 2017 | Find Flights |
Perth | $99^ | 7 Feb – 5 Apr 2017 |
Find Flights |
Darwin | $99^ | 12 Oct – 1 Nov 2016 | Find Flights |
Perth | $99^ | 12 Oct – 1 Nov 2016 | Find Flights |
Darwin | $99^ | 2 Feb – 5 Apr 2017 | Find Flights |
Things you need to know
- ^ Prices quoted are in Singapore dollars. Fares quoted are for one way and include
taxes. A booking and service fee of $3 – $9 per passenger, per flight will apply.
- ^ Economy Starter fares come with 7kg carry-on baggage only. Carry-on baggage limits, including
size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply. More details on carry-on baggage.
- Fares are not
available on all flights or days. Limited availability over public holiday weekends and school holidays.
- Other conditions
apply, including Jetstar Conditions of Carriage..