Fly away for your autumn getaways with SilkAir!
SilkAir offers fantastic prices to more than 50 destinations all over Asia with fares starting at $226 ALL-IN. Check out the table below, or click here to find out more!
Booking period: Now to 29 October 2016
Travel Period: Now to 14 Aug 2017
Destinations | Min/ Max Stay | Travel Period | Price | Find Flights |
---|---|---|---|---|
Langkawi | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$226 | Find Flights |
Palembang | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$236 | Find Flights |
Pekanbaru | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$241 | Find Flights |
Bandung | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$246 | Find Flights |
Kuching | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$246 | Find Flights |
Penang | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$286 | Find Flights |
Phuket | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$288 | Find Flights |
Yogyakarta | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$296 | Find Flights |
Semarang | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$296 | Find Flights |
Medan | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$301 | Find Flights |
Kuala Lumpur | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$301 | Find Flights |
Makassar | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$331 | Find Flights |
Phnom Penh | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$336 | Find Flights |
Cebu | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$345 | Find Flights |
Kalibo Boracay | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$345 | Find Flights |
Kota Kinabalu | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$346 | Find Flights |
Lombok | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$401 | Find Flights |
Surabaya | 2 Days/ 3 Months | 4 Oct 16 – 14 Aug 17 | S$416 | Find Flights |
Siem Reap | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$426 | Find Flights |
Chiang Mai | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$433 | Find Flights |
Vientiane | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$455 | Find Flights |
Davao | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$480 | Find Flights |
Luang Prabang | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$485 | Find Flights |
Denpasar Bali | 2 Days/ 3 Months | 4 Oct 16 – 14 Aug 17 | S$486 | Find Flights |
Manado | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$496 | Find Flights |
Balikpapan | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$496 | Find Flights |
Danang | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$509 | Find Flights |
Koh Samui | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$513 | Find Flights |
Mandalay | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$514 | Find Flights |
Yangon | 2 Days/ 3 Months | 4 Oct 16 – 14 Aug 17 | S$524 | Find Flights |
Shenzhen | 3 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$558 | Find Flights |
Fuzhou | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$558 | Find Flights |
Hanoi | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$571 | Find Flights |
Kochi | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$589 | Find Flights |
Kunming | 3 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$633 | Find Flights |
Xiamen | 3 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$633 | Find Flights |
Visakhapatnam | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$634 | Find Flights |
Thiruvananthapuram | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$639 | Find Flights |
Chongqing | 3 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$643 | Find Flights |
Wuhan | 3 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$653 | Find Flights |
Chengdu | 3 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$668 | Find Flights |
Hyderabad | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$669 | Find Flights |
Darwin | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$669 | Find Flights |
Changsha | 3 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$673 | Find Flights |
Coimbatore | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$689 | Find Flights |
Chennai | 3 Days/ 3 Months | 4 Oct 16 – 14 Aug 17 | S$719 | Find Flights |
Kolkata | 3 Days/ 3 Months | 4 Oct 16 – 14 Aug 17 | S$749 | Find Flights |
Bengaluru | 3 Days/ 3 Months | 4 Oct 16 – 14 Aug 17 | S$839 | Find Flights |
Kathmandu | 3 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$875 | Find Flights |
Male (Maldives) | 3 Days/ 3 Months | 4 Oct 16 – 14 Aug 17 | S$933 | Find Flights |
Cairns | 2 Days/ 14 Days | 4 Oct 16 – 14 Aug 17 | S$949 | Find Flights |
Fare Conditions
- Changing of Itinerary is not permitted.
- Changing of Outbound/Inbound date is not permitted.
- Changing of Name is not permitted.
- Strictly no refund once tickets are issued.
- Per case basis, minor amendment of name is permitted at a fee of USD50 and should only be re-issued by SilkAir Ticketing Office.
- Travel must be made in ticketed sequence. Out-of-sequence travel is not allowed.
- Accompanied child/infant occupying a seat has to pay 100% of the adult fare.
- All fares are inclusive of associated taxes and fuel surcharges, except where local airport taxes are collected at check-in time.
- Advertised fares are subjected to seat availability and may change due to currency fluctuations.